π 2025 Fantasy Football Trade Value Chart (QB, RB, WR, TE)
Want to crush your next trade offer? This chart helps you compare players across positions using a common valuation scale. Based on rest-of-season projections, expert consensus (via FantasyPros), and Fballer-adjusted trends.
- Format: Full PPR
- Scale: 0β100 points (higher = more trade value)
- Use Case: Add up points for each side of a deal and spot win/loss gaps
π§ Trade Value Methodology
β
Projected rest-of-season value
β
Weighted for floor + ceiling
β
Adjusted for positional scarcity (especially TE/QB)
β
Based on industry consensus & recent production trends
π QB Trade Value Rankings
| Rank | Player | Team | Value |
|---|---|---|---|
| 1 | Lamar Jackson | BAL | 29.1 |
| 2 | Josh Allen | BUF | 28.6 |
| 3 | Jalen Hurts | PHI | 24.7 |
| 4 | Jayden Daniels | WAS | 24.5 |
| 5 | Patrick Mahomes | KC | 23.9 |
| 6 | Justin Herbert | LAC | 19.0 |
| 7 | Caleb Williams | CHI | 9.2 |
| 8 | Jordan Love | GB | 8.5 |
π‘ Tip: Dual-threat QBs hold stronger value in 4pt and 6pt TD leagues. Use these values for trade-ups or buy-lows.
π RB Trade Value Rankings
| Rank | Player | Team | Value |
|---|---|---|---|
| 1 | Bijan Robinson | ATL | 60.6 |
| 2 | Christian McCaffrey | SF | 59.9 |
| 3 | Jahmyr Gibbs | DET | 57.9 |
| 4 | Jonathan Taylor | IND | 53.9 |
| 5 | Derrick Henry | BAL | 49.7 |
| 6 | Saquon Barkley | PHI | 49.3 |
| 7 | DeβVon Achane | MIA | 48.2 |
| 8 | James Cook | BUF | 47.6 |
| 9 | Bucky Irving | TB | 45.7 |
| 10 | Josh Jacobs | GB | 45.1 |
| 11 | Ashton Jeanty | LV | 44.5 |
| 12 | Omarion Hampton | CAR | 44.4 |
π₯ RB Insight: Rookie RBs like Jeanty & Irving have strong mid-season rise potential. Trade for them now.
𧨠WR Trade Value Rankings
| Rank | Player | Team | Value |
|---|---|---|---|
| 1 | Puka Nacua | LAR | 58.2 |
| 2 | JaβMarr Chase | CIN | 47.1 |
| 3 | Malik Nabers | NYG | 47.1 |
| 4 | Amon-Ra St. Brown | DET | 45.5 |
| 5 | Justin Jefferson | MIN | 43.8 |
| 6 | Nico Collins | HOU | 41.8 |
| 7 | CeeDee Lamb | DAL | 41.3 |
| 8 | Drake London | ATL | 36.6 |
π WR Insight: Chase and Nabers are the most βliquidβ WRsβeasy to sell high or build trades around.
π§± TE Trade Value Rankings
| Rank | Player | Team | Value |
|---|---|---|---|
| 1 | Brock Bowers | LV | 28.2 |
| 2 | Trey McBride | ARI | 25.5 |
| 3 | Tyler Warren | PIT | 25.5 |
| 4 | Tucker Kraft | GB | 14.7 |
| 5 | Sam LaPorta | DET | 13.1 |
| 6 | George Kittle | SF | 12.4 |
| 7 | Jake Ferguson | DAL | 11.5 |
π TE Insight: Only 2β3 TEs have true βtrade leverage.β Buy low on Kittle or Ferguson as secondary options.
π How to Use the Trade Chart
- Add up value points on both sides of a trade offer
- Compare values cross-positionally (e.g. Barkley + London = 49.3 + 36.6 = 85.9)
- Build packages for elite players (e.g. WR + RB to get Bijan)
- Update weekly as trends change β bookmark this page!

Leave a Reply